World Cities by Population (241 to 260)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Suzhou | Anhui | China | 1,647,642 | |
Ecatepec de Morelos |
--- |
Mexico | 1,645,352 | |
Lu'an | Anhui | China | 1,644,344 | |
Barcelona | Catalonia | Spain | 1,620,343 | |
Valencia | Carabobo | Venezuela | 1,619,470 | |
Pretoria | Gauteng | South Africa | 1,619,438 | |
Yancheng | Jiangsu | China | 1,615,717 | |
Novosibirsk |
--- |
Russia | 1,612,833 | |
Erbil | Arbil | Iraq | 1,612,700 | |
Phoenix | Arizona | United States | 1,608,139 | |
Taizhou | Jiangsu | China | 1,607,108 | |
Daqing | Heilongjiang | China | 1,604,027 | |
Fukuoka | Fukuoka | Japan | 1,603,543 | |
Manila | Metro Manila | Philippines | 1,600,000 | |
Patna | Bihar | India | 1,599,920 | |
Bhopal | Madhya Pradesh | India | 1,599,914 | |
Wuhu | Anhui | China | 1,598,165 | |
Santiago de Queretaro |
--- |
Mexico | 1,594,212 | |
Dazhou | Sichuan | China | 1,589,435 | |
Yangzhou | Jiangsu | China | 1,584,237 |