World Cities by Population (261 to 280)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Kaduna | Kaduna | Nigeria | 1,582,102 | |
Mecca |
--- |
Saudi Arabia | 1,578,722 | |
Philadelphia | Pennsylvania | United States | 1,576,251 | |
Phnom Penh | Phnom Penh | Cambodia | 1,573,544 | |
Guilin | Guangxi | China | 1,572,300 | |
Damascus |
--- |
Syria | 1,569,394 | |
Zhaoqing | Guangdong | China | 1,553,109 | |
Onitsha | Anambra | Nigeria | 1,553,000 | |
Mianyang | Sichuan | China | 1,550,000 | |
Isfahan | Isfahan | Iran | 1,547,164 | |
Ludhiana | Punjab | India | 1,545,368 | |
Harare |
--- |
Zimbabwe | 1,542,813 | |
Monrovia |
--- |
Liberia | 1,542,549 | |
Putian | Fujian | China | 1,539,389 | |
Shangqiu | Henan | China | 1,536,392 | |
Goiania | Goias | Brazil | 1,536,097 | |
Kawasaki | Kanagawa | Japan | 1,531,646 | |
Kobe | Hyogo | Japan | 1,522,188 | |
Kaohsiung |
--- |
Taiwan | 1,519,711 | |
Stockholm | Stockholm | Sweden | 1,515,017 |