World Cities by Population (1 to 20)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Shanghai | Shanghai | China | 22,315,474 | |
Beijing | Beijing | China | 18,960,744 | |
Shenzhen | Guangdong | China | 17,494,398 | |
Guangzhou | Guangdong | China | 16,096,724 | |
Kinshasa | Kinshasa | Democratic Republic of the Congo | 16,000,000 | |
Lagos | Lagos | Nigeria | 15,388,000 | |
Istanbul |
--- |
Turkey | 14,804,116 | |
Chengdu | Sichuan | China | 13,568,357 | |
Mumbai | Maharashtra | India | 12,691,836 | |
Sao Paulo | Sao Paulo | Brazil | 12,400,232 | |
Mexico City |
--- |
Mexico | 12,294,193 | |
Karachi | Sindh | Pakistan | 11,624,219 | |
Tianjin | Tianjin | China | 11,090,314 | |
Delhi | Delhi | India | 10,927,986 | |
Wuhan | Hubei | China | 10,392,693 | |
Moscow |
--- |
Russia | 10,381,222 | |
Dhaka | Dhaka | Bangladesh | 10,356,500 | |
Seoul | Seoul | South Korea | 10,349,312 | |
Dongguan | Guangdong | China | 9,644,871 | |
Cairo | Cairo | Egypt | 9,606,916 |