World Cities by Population (21 to 40)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Xi'an | Shaanxi | China | 9,600,000 | |
Nanjing | Jiangsu | China | 9,314,685 | |
Hangzhou | Zhejiang | China | 9,236,032 | |
Foshan | Guangdong | China | 9,042,509 | |
Ho Chi Minh City | Ho Chi Minh | Vietnam | 8,993,082 | |
London | England | United Kingdom | 8,961,989 | |
New York City | New York | United States | 8,804,190 | |
Jakarta |
--- |
Indonesia | 8,540,121 | |
Bengaluru | Karnataka | India | 8,443,675 | |
Tokyo | Tokyo | Japan | 8,336,599 | |
Hanoi | Hanoi | Vietnam | 8,053,663 | |
Taipei |
--- |
Taiwan | 7,871,900 | |
Lima | Lima Province | Peru | 7,737,002 | |
Bogota | Bogota D.C. | Colombia | 7,674,366 | |
Hong Kong |
--- |
Hong Kong | 7,491,609 | |
Chongqing | Chongqing | China | 7,457,599 | |
Baghdad | Baghdad | Iraq | 7,216,000 | |
Qingdao | Shandong | China | 7,172,451 | |
Tehran | Tehran | Iran | 7,153,309 | |
Shenyang | Liaoning | China | 7,050,000 |