World Cities by Population (19461 to 19480)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Keshorai Patan | Rajasthan | India | 23,464 | |
Heiloo | North Holland | The Netherlands | 23,464 | |
Armacao dos Buzios | Rio de Janeiro | Brazil | 23,463 | |
Ubauro | Sindh | Pakistan | 23,462 | |
Easton | Massachusetts | United States | 23,459 | |
Lofthouse | England | United Kingdom | 23,458 | |
Megara |
--- |
Greece | 23,456 | |
Loves Park | Illinois | United States | 23,455 | |
Jiaoshi | Chongqing | China | 23,454 | |
Avon Lake | Ohio | United States | 23,453 | |
Nocera Superiore | Campania | Italy | 23,452 | |
Sanzhi |
--- |
Taiwan | 23,452 | |
San Lorenzo | California | United States | 23,452 | |
Pawni | Maharashtra | India | 23,450 | |
Al Ghurayfah | Wadi al Hayat | Libya | 23,449 | |
Morton Grove | Illinois | United States | 23,448 | |
Bulle | Fribourg | Switzerland | 23,438 | |
Gjirokaster | Gjirokaster County | Albania | 23,437 | |
Penarth | Wales | United Kingdom | 23,437 | |
Kingston | New York | United States | 23,436 |