World Cities by Population (19481 to 19500)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Epping | New South Wales | Australia | 23,435 | |
Zug | Zug | Switzerland | 23,435 | |
Mithi | Sindh | Pakistan | 23,431 | |
Bishopbriggs | Scotland | United Kingdom | 23,430 | |
Chhatapur | Bihar | India | 23,425 | |
Koprivnice | Moravskoslezsky | Czechia | 23,424 | |
Pissila |
--- |
Burkina Faso | 23,420 | |
Bangolo Tahouake |
--- |
Ivory Coast | 23,420 | |
Ponedera | Atlantico | Colombia | 23,420 | |
Belper | England | United Kingdom | 23,417 | |
McDonough | Georgia | United States | 23,417 | |
Romulus | Michigan | United States | 23,417 | |
Ronnenberg |
--- |
Germany | 23,416 | |
Dipayal |
--- |
Nepal | 23,416 | |
Wangpu | Gansu | China | 23,414 | |
Basni | Rajasthan | India | 23,414 | |
Kabanovo |
--- |
Russia | 23,414 | |
Rosemount | Minnesota | United States | 23,413 | |
Manglai | Xinjiang | China | 23,408 | |
Khategaon | Madhya Pradesh | India | 23,405 |