World Cities by Population (19441 to 19460)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Manjakandriana | Analamanga | Madagascar | 23,498 | |
Malpe | Karnataka | India | 23,496 | |
Birur | Karnataka | India | 23,493 | |
Kolo | Greater Poland | Poland | 23,493 | |
Graham | Washington | United States | 23,491 | |
Copertino | Apulia | Italy | 23,489 | |
Santa Maria da Vitoria | Bahia | Brazil | 23,488 | |
Overijse | Flanders | Belgium | 23,486 | |
Mosta |
--- |
Malta | 23,482 | |
Bartoszyce | Warmia-Masuria | Poland | 23,482 | |
La Paz Centro | Leon Department | Nicaragua | 23,481 | |
Mikuni | Fukui | Japan | 23,480 | |
Hadyach |
--- |
Ukraine | 23,480 | |
Mandal | Rajasthan | India | 23,478 | |
Ilchester | Maryland | United States | 23,476 | |
Zabki | Mazovia | Poland | 23,473 | |
Stellingen |
--- |
Germany | 23,472 | |
Shishgarh | Uttar Pradesh | India | 23,471 | |
San Jose Iturbide |
--- |
Mexico | 23,471 | |
Bayonet Point | Florida | United States | 23,467 |