World Cities by Population (3361 to 3380)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Sabha | Sabha | Libya | 149,329 | |
Disuq | Kafr el-Sheikh | Egypt | 149,291 | |
Cagliari | Sardinia | Italy | 149,257 | |
Borough Park | New York | United States | 149,248 | |
Harrow | England | United Kingdom | 149,246 | |
Huddersfield | England | United Kingdom | 149,017 | |
Arabi | Somali | Ethiopia | 148,933 | |
Kerch |
--- |
Ukraine | 148,932 | |
Prenzlauer Berg Bezirk |
--- |
Germany | 148,878 | |
Komaki | Aichi | Japan | 148,872 | |
Marvdasht | Fars | Iran | 148,858 | |
Melitopol |
--- |
Ukraine | 148,851 | |
Dunhua | Jilin | China | 148,844 | |
Arganzuela | Madrid | Spain | 148,797 | |
Yonago | Tottori | Japan | 148,720 | |
Ruqi | Awdal | Somalia | 148,702 | |
Rimini | Emilia-Romagna | Italy | 148,688 | |
Chingola |
--- |
Zambia | 148,564 | |
Arar |
--- |
Saudi Arabia | 148,540 | |
Valencia | California | United States | 148,456 |