World Cities by Population (2041 to 2060)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Praia Grande | Sao Paulo | Brazil | 250,027 | |
Colonia del Valle |
--- |
Mexico | 250,000 | |
Nis |
--- |
Serbia | 250,000 | |
Singa | Sinnar | Sudan | 250,000 | |
San Bernardo | Santiago Metropolitan | Chile | 249,858 | |
Varzea Grande | Mato Grosso | Brazil | 249,752 | |
Soka | Saitama | Japan | 249,645 | |
Porto |
--- |
Portugal | 249,633 | |
Volta Redonda | Rio de Janeiro | Brazil | 249,580 | |
Navotas | Metro Manila | Philippines | 249,463 | |
Gasteiz / Vitoria | Basque Country | Spain | 249,176 | |
Lubbock | Texas | United States | 249,042 | |
Thai Nguyen | Thai Nguyen Province | Vietnam | 249,004 | |
Madison | Wisconsin | United States | 248,951 | |
Yamagata | Yamagata | Japan | 248,772 | |
Tehuacan |
--- |
Mexico | 248,716 | |
Fukui-shi | Fukui | Japan | 248,707 | |
Guarenas | Miranda | Venezuela | 248,588 | |
Montpellier |
--- |
France | 248,252 | |
Jimeta | Adamawa | Nigeria | 248,148 |