World Cities by Population (1721 to 1740)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Mwene | Lualaba | Democratic Republic of the Congo | 295,683 | |
Yeosu | Jeollanam-do | South Korea | 295,538 | |
Graz | Styria | Austria | 295,424 | |
Murmansk |
--- |
Russia | 295,374 | |
Southend-on-Sea | England | United Kingdom | 295,310 | |
Vina del Mar | Valparaiso | Chile | 294,551 | |
Baiyin | Gansu | China | 294,400 | |
Fukushima | Fukushima | Japan | 294,237 | |
Galati | Galati County | Romania | 294,087 | |
Greater Noida | Uttar Pradesh | India | 293,908 | |
Noida | Uttar Pradesh | India | 293,908 | |
Tambov |
--- |
Russia | 293,661 | |
Palangkaraya |
--- |
Indonesia | 293,500 | |
Al Hufuf |
--- |
Saudi Arabia | 293,179 | |
Kakinada | Andhra Pradesh | India | 292,923 | |
Panipat | Haryana | India | 292,808 | |
Semey |
--- |
Kazakhstan | 292,780 | |
Makurdi | Benue | Nigeria | 292,645 | |
Dindigul | Tamil Nadu | India | 292,512 | |
Ponta Grossa | Parana | Brazil | 292,177 |