World Cities by Population (1721 to 1740)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Mwene | Lualaba | Democratic Republic of the Congo | Central Africa Time | 295,683 | |
Yeosu | Jeollanam-do | South Korea | Korean Standard Time | 295,538 | |
Graz | Styria | Austria | Central European Standard Time | 295,424 | |
Murmansk |
--- |
Russia | Moscow Standard Time | 295,374 | |
Southend-on-Sea | England | United Kingdom | Greenwich Mean Time | 295,310 | |
Vina del Mar | Valparaiso | Chile | Chile Summer Time | 294,551 | |
Baiyin | Gansu | China | China Standard Time | 294,400 | |
Fukushima | Fukushima | Japan | Japan Standard Time | 294,237 | |
Galati | Galati County | Romania | Eastern European Standard Time | 294,087 | |
Greater Noida | Uttar Pradesh | India | India Standard Time | 293,908 | |
Noida | Uttar Pradesh | India | India Standard Time | 293,908 | |
Tambov |
--- |
Russia | Moscow Standard Time | 293,661 | |
Palangkaraya |
--- |
Indonesia | Western Indonesia Time | 293,500 | |
Al Hufuf |
--- |
Saudi Arabia | Arabian Standard Time | 293,179 | |
Kakinada | Andhra Pradesh | India | India Standard Time | 292,923 | |
Panipat | Haryana | India | India Standard Time | 292,808 | |
Semey |
--- |
Kazakhstan | East Kazakhstan Time | 292,780 | |
Makurdi | Benue | Nigeria | West Africa Standard Time | 292,645 | |
Dindigul | Tamil Nadu | India | India Standard Time | 292,512 | |
Ponta Grossa | Parana | Brazil | Brasilia Standard Time | 292,177 |