World Cities by Population (12141 to 12160)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| New City | Illinois | United States | Central Daylight Time | 40,997 | |
| Bou Ismail | Tipaza | Algeria | Central European Standard Time | 40,984 | |
| Morris Heights | New York | United States | Eastern Daylight Time | 40,982 | |
| San Fernando de Henares | Madrid | Spain | Central European Standard Time | 40,981 | |
| Peachtree Corners | Georgia | United States | Eastern Daylight Time | 40,978 | |
| Raisen | Madhya Pradesh | India | India Standard Time | 40,977 | |
| South Valley | New Mexico | United States | Mountain Daylight Time | 40,976 | |
| Moudjeria |
--- |
Mauritania | Greenwich Mean Time | 40,974 | |
| Ormond Beach | Florida | United States | Eastern Daylight Time | 40,970 | |
| Pocito | San Juan | Argentina | Argentina Standard Time | 40,969 | |
| Swadlincote | England | United Kingdom | Greenwich Mean Time | 40,960 | |
| Jalarpet | Tamil Nadu | India | India Standard Time | 40,959 | |
| Drogheda | Leinster | Ireland | Irish Standard Time | 40,956 | |
| Trowbridge | England | United Kingdom | Greenwich Mean Time | 40,952 | |
| Carrollwood Village | Florida | United States | Eastern Daylight Time | 40,949 | |
| Salwa | Hawalli | Kuwait | Arabian Standard Time | 40,945 | |
| Nanmen | Chongqing | China | China Standard Time | 40,941 | |
| Huntsville | Texas | United States | Central Daylight Time | 40,938 | |
| Baihe | Chongqing | China | China Standard Time | 40,937 | |
| Ciudad Constitucion |
--- |
Mexico | Mexican Pacific Standard Time | 40,935 |