World Cities by Population (12121 to 12140)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Tebesbest | Touggourt | Algeria | 41,091 | |
Alcantarilla | Murcia | Spain | 41,084 | |
Dungu | Mai-Ndombe | Democratic Republic of the Congo | 41,076 | |
G'ijduvon Shahri |
--- |
Uzbekistan | 41,070 | |
Nong Khae | Saraburi | Thailand | 41,067 | |
Al Qusayr |
--- |
Syria | 41,062 | |
Lake Ridge | Virginia | United States | 41,058 | |
Bharthana | Uttar Pradesh | India | 41,055 | |
Burke | Virginia | United States | 41,055 | |
Merano | Trentino-Alto Adige | Italy | 41,051 | |
Mankato | Minnesota | United States | 41,044 | |
Birsk |
--- |
Russia | 41,014 | |
La Union | Valle del Cauca | Colombia | 41,013 | |
Tuxiang | Chongqing | China | 41,011 | |
Bazar-Korgon | Jalal-Abad | Kyrgyzstan | 41,011 | |
Annandale | Virginia | United States | 41,008 | |
Bastia |
--- |
France | 41,001 | |
Gjorce Petro |
--- |
North Macedonia | 41,000 | |
Salinopolis | Para | Brazil | 40,998 | |
Covington | Kentucky | United States | 40,997 |