World Cities by Population (1081 to 1100)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Yazd | Yazd | Iran | 477,905 | |
Hargeysa | Woqooyi Galbeed | Somalia | 477,876 | |
Oita | Oita | Japan | 477,715 | |
Maua | Sao Paulo | Brazil | 477,552 | |
Sialkot | Punjab | Pakistan | 477,396 | |
Jincheng | Shanxi | China | 476,945 | |
Eldoret |
--- |
Kenya | 475,716 | |
Kansas City | Missouri | United States | 475,378 | |
Yan'an | Shaanxi | China | 475,234 | |
Kaliningrad |
--- |
Russia | 475,056 | |
Skopje |
--- |
North Macedonia | 474,889 | |
Di An | Binh Duong Province | Vietnam | 474,681 | |
Vereeniging | Gauteng | South Africa | 474,681 | |
The Hague | South Holland | The Netherlands | 474,292 | |
Long Beach | California | United States | 474,140 | |
Shouguang | Shandong | China | 473,620 | |
Jingdezhen | Jiangxi | China | 473,561 | |
Shizuishan | Ningxia | China | 472,472 | |
Mesa | Arizona | United States | 471,825 | |
Morogoro |
--- |
Tanzania | 471,409 |