World Cities by Population (1061 to 1080)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Ciudad Lopez Mateos |
--- |
Mexico | 489,160 | |
Higashi-osaka | Osaka | Japan | 489,077 | |
Al Khusus | Qalyubia | Egypt | 488,904 | |
Jeju City | Jeju-do | South Korea | 486,306 | |
Omaha | Nebraska | United States | 486,051 | |
Masina | Kinshasa | Democratic Republic of the Congo | 485,167 | |
Saharanpur | Uttar Pradesh | India | 484,873 | |
Vellore | Tamil Nadu | India | 484,690 | |
Cuautitlan Izcalli |
--- |
Mexico | 484,573 | |
Piura | Piura | Peru | 484,475 | |
Kalaburagi | Karnataka | India | 483,615 | |
Kurashiki | Okayama | Japan | 483,576 | |
Bhatpara | West Bengal | India | 483,129 | |
Jijiga | Somali | Ethiopia | 483,000 | |
Tula |
--- |
Russia | 482,873 | |
Najaf | An Najaf | Iraq | 482,576 | |
Xichang | Sichuan | China | 481,796 | |
Okene | Kogi | Nigeria | 479,178 | |
Uijeongbu-si | Gyeonggi-do | South Korea | 479,141 | |
East London | Eastern Cape | South Africa | 478,676 |