World Cities by Population (10261 to 10280)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Wodzislaw Slaski | Silesia | Poland | 49,521 | |
La Mirada | California | United States | 49,520 | |
Bad Oeynhausen |
--- |
Germany | 49,513 | |
Karapinar |
--- |
Turkey | 49,509 | |
Apizaco |
--- |
Mexico | 49,506 | |
Shorapur | Karnataka | India | 49,501 | |
Ch'iko | SNNPR | Ethiopia | 49,500 | |
Istgah-e Rah Ahan-e Garmsar | Semnan | Iran | 49,491 | |
Acireale | Sicily | Italy | 49,477 | |
Angouleme |
--- |
France | 49,468 | |
Kirkcaldy | Scotland | United Kingdom | 49,460 | |
Kameyama | Mie | Japan | 49,457 | |
Kikuchi | Kumamoto | Japan | 49,455 | |
Minot | North Dakota | United States | 49,450 | |
Bonoua |
--- |
Ivory Coast | 49,434 | |
Nova Odessa | Sao Paulo | Brazil | 49,432 | |
Nageswari | Rangpur Division | Bangladesh | 49,425 | |
Aloha | Oregon | United States | 49,425 | |
Batouri |
--- |
Cameroon | 49,422 | |
Shuanghe | Chongqing | China | 49,411 |