World Cities by Population (10241 to 10260)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Wilson | North Carolina | United States | Eastern Daylight Time | 49,643 | |
Carmen de Viboral | Antioquia | Colombia | Colombia Standard Time | 49,642 | |
Irakleio |
--- |
Greece | Eastern European Summer Time | 49,642 | |
Qasr al Qarabulli | Tripoli | Libya | Eastern European Standard Time | 49,610 | |
Maych'ew | Tigray | Ethiopia | East Africa Time | 49,600 | |
Carcassonne |
--- |
France | Central European Summer Time | 49,600 | |
Habaswein |
--- |
Kenya | East Africa Time | 49,599 | |
Monroe | Louisiana | United States | Central Daylight Time | 49,598 | |
Bridgend | Wales | United Kingdom | British Summer Time | 49,597 | |
Llanelli | Wales | United Kingdom | British Summer Time | 49,591 | |
Morong | Calabarzon | Philippines | Philippine Standard Time | 49,589 | |
Vryburg | North-West | South Africa | South Africa Standard Time | 49,588 | |
Rajgarh | Rajasthan | India | India Standard Time | 49,583 | |
Huancavelica | Huancavelica | Peru | Peru Standard Time | 49,570 | |
Barh | Bihar | India | India Standard Time | 49,557 | |
Tokoname | Aichi | Japan | Japan Standard Time | 49,554 | |
Parker | Colorado | United States | Mountain Daylight Time | 49,550 | |
Baduria | West Bengal | India | India Standard Time | 49,547 | |
Mihe | Shandong | China | China Standard Time | 49,545 | |
Ifakara |
--- |
Tanzania | East Africa Time | 49,528 |