Printable 2000 Ethiopia Calendar with Week Number

The Ethiopia 2000 yearly calendar includes week numbers and list of Ethiopia holidays. The calendar can be easily printed or viewed online.

This Monday start 2000 calendar is a free printable template.

Create your own calendar by customizing the country, year, and the week start of the calendar.

More calendar options available here.

Customize Yearly Calendar
Select Country or Blank Calendar
General Blue 2000

Ethiopia

January

W# M T W T F S S
52 27 28 29 30 31 1 2
1 3 4 5 6 7 8 9
2 10 11 12 13 14 15 16
3 17 18 19 20 21 22 23
4 24 25 26 27 28 29 30
5 31 1 2 3 4 5 6

February

W# M T W T F S S
5 31 1 2 3 4 5 6
6 7 8 9 10 11 12 13
7 14 15 16 17 18 19 20
8 21 22 23 24 25 26 27
9 28 29 1 2 3 4 5

March

W# M T W T F S S
9 28 29 1 2 3 4 5
10 6 7 8 9 10 11 12
11 13 14 15 16 17 18 19
12 20 21 22 23 24 25 26
13 27 28 29 30 31 1 2

April

W# M T W T F S S
13 27 28 29 30 31 1 2
14 3 4 5 6 7 8 9
15 10 11 12 13 14 15 16
16 17 18 19 20 21 22 23
17 24 25 26 27 28 29 30

May

W# M T W T F S S
18 1 2 3 4 5 6 7
19 8 9 10 11 12 13 14
20 15 16 17 18 19 20 21
21 22 23 24 25 26 27 28
22 29 30 31 1 2 3 4

June

W# M T W T F S S
22 29 30 31 1 2 3 4
23 5 6 7 8 9 10 11
24 12 13 14 15 16 17 18
25 19 20 21 22 23 24 25
26 26 27 28 29 30 1 2

July

W# M T W T F S S
26 26 27 28 29 30 1 2
27 3 4 5 6 7 8 9
28 10 11 12 13 14 15 16
29 17 18 19 20 21 22 23
30 24 25 26 27 28 29 30
31 31 1 2 3 4 5 6

August

W# M T W T F S S
31 31 1 2 3 4 5 6
32 7 8 9 10 11 12 13
33 14 15 16 17 18 19 20
34 21 22 23 24 25 26 27
35 28 29 30 31 1 2 3

September

W# M T W T F S S
35 28 29 30 31 1 2 3
36 4 5 6 7 8 9 10
37 11 12 13 14 15 16 17
38 18 19 20 21 22 23 24
39 25 26 27 28 29 30 1

October

W# M T W T F S S
39 25 26 27 28 29 30 1
40 2 3 4 5 6 7 8
41 9 10 11 12 13 14 15
42 16 17 18 19 20 21 22
43 23 24 25 26 27 28 29
44 30 31 1 2 3 4 5

November

W# M T W T F S S
44 30 31 1 2 3 4 5
45 6 7 8 9 10 11 12
46 13 14 15 16 17 18 19
47 20 21 22 23 24 25 26
48 27 28 29 30 1 2 3

December

W# M T W T F S S
48 27 28 29 30 1 2 3
49 4 5 6 7 8 9 10
50 11 12 13 14 15 16 17
51 18 19 20 21 22 23 24
52 25 26 27 28 29 30 31

Ethiopia 2000 Holidays

Jan 7, 2000 - Christmas Day
Jan 8, 2000 - End of Ramadan (Eid al-Fitr)
Jan 19, 2000 - Epiphany
Mar 2, 2000 - Victory at Adwa Day
Mar 16, 2000 - Feast of the Sacrifice (Eid al-Adha)
Mar 28, 2000 - Day of Lament
Apr 28, 2000 - Good Friday
Apr 30, 2000 - Easter Sunday
May 28, 2000 - Derg Downfall Day
Jun 14, 2000 - Birthday of Muhammad (Mawlid)
Sep 12, 2000 - New Year's Day
Sep 28, 2000 - Finding of the True Cross
Nov 27, 2000 - First day of Ramadan
Dec 27, 2000 - End of Ramadan (Eid al-Fitr)
2000

Ethiopia

January

W# M T W T F S S
52 27 28 29 30 31 1 2
1 3 4 5 6 7 8 9
2 10 11 12 13 14 15 16
3 17 18 19 20 21 22 23
4 24 25 26 27 28 29 30
5 31 1 2 3 4 5 6

February

W# M T W T F S S
5 31 1 2 3 4 5 6
6 7 8 9 10 11 12 13
7 14 15 16 17 18 19 20
8 21 22 23 24 25 26 27
9 28 29 1 2 3 4 5

March

W# M T W T F S S
9 28 29 1 2 3 4 5
10 6 7 8 9 10 11 12
11 13 14 15 16 17 18 19
12 20 21 22 23 24 25 26
13 27 28 29 30 31 1 2

April

W# M T W T F S S
13 27 28 29 30 31 1 2
14 3 4 5 6 7 8 9
15 10 11 12 13 14 15 16
16 17 18 19 20 21 22 23
17 24 25 26 27 28 29 30

May

W# M T W T F S S
18 1 2 3 4 5 6 7
19 8 9 10 11 12 13 14
20 15 16 17 18 19 20 21
21 22 23 24 25 26 27 28
22 29 30 31 1 2 3 4

June

W# M T W T F S S
22 29 30 31 1 2 3 4
23 5 6 7 8 9 10 11
24 12 13 14 15 16 17 18
25 19 20 21 22 23 24 25
26 26 27 28 29 30 1 2

July

W# M T W T F S S
26 26 27 28 29 30 1 2
27 3 4 5 6 7 8 9
28 10 11 12 13 14 15 16
29 17 18 19 20 21 22 23
30 24 25 26 27 28 29 30
31 31 1 2 3 4 5 6

August

W# M T W T F S S
31 31 1 2 3 4 5 6
32 7 8 9 10 11 12 13
33 14 15 16 17 18 19 20
34 21 22 23 24 25 26 27
35 28 29 30 31 1 2 3

September

W# M T W T F S S
35 28 29 30 31 1 2 3
36 4 5 6 7 8 9 10
37 11 12 13 14 15 16 17
38 18 19 20 21 22 23 24
39 25 26 27 28 29 30 1

October

W# M T W T F S S
39 25 26 27 28 29 30 1
40 2 3 4 5 6 7 8
41 9 10 11 12 13 14 15
42 16 17 18 19 20 21 22
43 23 24 25 26 27 28 29
44 30 31 1 2 3 4 5

November

W# M T W T F S S
44 30 31 1 2 3 4 5
45 6 7 8 9 10 11 12
46 13 14 15 16 17 18 19
47 20 21 22 23 24 25 26
48 27 28 29 30 1 2 3

December

W# M T W T F S S
48 27 28 29 30 1 2 3
49 4 5 6 7 8 9 10
50 11 12 13 14 15 16 17
51 18 19 20 21 22 23 24
52 25 26 27 28 29 30 31

Ethiopia 2000 Holidays

Jan 7, 2000 - Christmas Day
Jan 8, 2000 - End of Ramadan (Eid al-Fitr)
Jan 19, 2000 - Epiphany
Mar 2, 2000 - Victory at Adwa Day
Mar 16, 2000 - Feast of the Sacrifice (Eid al-Adha)
Mar 28, 2000 - Day of Lament
Apr 28, 2000 - Good Friday
Apr 30, 2000 - Easter Sunday
May 28, 2000 - Derg Downfall Day
Jun 14, 2000 - Birthday of Muhammad (Mawlid)
Sep 12, 2000 - New Year's Day
Sep 28, 2000 - Finding of the True Cross
Nov 27, 2000 - First day of Ramadan
Dec 27, 2000 - End of Ramadan (Eid al-Fitr)