Printable 2002 Ethiopia Calendar with Week Number

The Ethiopia 2002 yearly calendar includes week numbers and list of Ethiopia holidays. The calendar can be easily printed or viewed online.

This Monday start 2002 calendar is a free printable template.

Create your own calendar by customizing the country, year, and the week start of the calendar.

More calendar options available here.

Customize Yearly Calendar
Select Country or Blank Calendar
General Blue 2002

Ethiopia

January

W# M T W T F S S
1 31 1 2 3 4 5 6
2 7 8 9 10 11 12 13
3 14 15 16 17 18 19 20
4 21 22 23 24 25 26 27
5 28 29 30 31 1 2 3

February

W# M T W T F S S
5 28 29 30 31 1 2 3
6 4 5 6 7 8 9 10
7 11 12 13 14 15 16 17
8 18 19 20 21 22 23 24
9 25 26 27 28 1 2 3

March

W# M T W T F S S
9 25 26 27 28 1 2 3
10 4 5 6 7 8 9 10
11 11 12 13 14 15 16 17
12 18 19 20 21 22 23 24
13 25 26 27 28 29 30 31

April

W# M T W T F S S
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30 1 2 3 4 5

May

W# M T W T F S S
18 29 30 1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31 1 2

June

W# M T W T F S S
22 27 28 29 30 31 1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30

July

W# M T W T F S S
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31 1 2 3 4

August

W# M T W T F S S
31 29 30 31 1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31 1

September

W# M T W T F S S
35 26 27 28 29 30 31 1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30 1 2 3 4 5 6

October

W# M T W T F S S
40 30 1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31 1 2 3

November

W# M T W T F S S
44 28 29 30 31 1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30 1

December

W# M T W T F S S
48 25 26 27 28 29 30 1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
1 30 31 1 2 3 4 5

Ethiopia 2002 Holidays

Jan 6, 2002 - Christmas Day
Jan 19, 2002 - Epiphany
Feb 22, 2002 - Feast of the Sacrifice (Eid al-Adha)
Mar 2, 2002 - Victory at Adwa Day
Mar 28, 2002 - Day of Lament
May 3, 2002 - Good Friday
May 5, 2002 - Easter Sunday
May 24, 2002 - Birthday of Muhammad (Mawlid)
May 28, 2002 - Derg Downfall Day
Sep 11, 2002 - New Year's Day
Sep 27, 2002 - Finding of the True Cross
Nov 6, 2002 - First day of Ramadan
Dec 5, 2002 - End of Ramadan (Eid al-Fitr)
2002

Ethiopia

January

W# M T W T F S S
1 31 1 2 3 4 5 6
2 7 8 9 10 11 12 13
3 14 15 16 17 18 19 20
4 21 22 23 24 25 26 27
5 28 29 30 31 1 2 3

February

W# M T W T F S S
5 28 29 30 31 1 2 3
6 4 5 6 7 8 9 10
7 11 12 13 14 15 16 17
8 18 19 20 21 22 23 24
9 25 26 27 28 1 2 3

March

W# M T W T F S S
9 25 26 27 28 1 2 3
10 4 5 6 7 8 9 10
11 11 12 13 14 15 16 17
12 18 19 20 21 22 23 24
13 25 26 27 28 29 30 31

April

W# M T W T F S S
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30 1 2 3 4 5

May

W# M T W T F S S
18 29 30 1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31 1 2

June

W# M T W T F S S
22 27 28 29 30 31 1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30

July

W# M T W T F S S
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31 1 2 3 4

August

W# M T W T F S S
31 29 30 31 1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31 1

September

W# M T W T F S S
35 26 27 28 29 30 31 1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30 1 2 3 4 5 6

October

W# M T W T F S S
40 30 1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31 1 2 3

November

W# M T W T F S S
44 28 29 30 31 1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30 1

December

W# M T W T F S S
48 25 26 27 28 29 30 1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
1 30 31 1 2 3 4 5

Ethiopia 2002 Holidays

Jan 6, 2002 - Christmas Day
Jan 19, 2002 - Epiphany
Feb 22, 2002 - Feast of the Sacrifice (Eid al-Adha)
Mar 2, 2002 - Victory at Adwa Day
Mar 28, 2002 - Day of Lament
May 3, 2002 - Good Friday
May 5, 2002 - Easter Sunday
May 24, 2002 - Birthday of Muhammad (Mawlid)
May 28, 2002 - Derg Downfall Day
Sep 11, 2002 - New Year's Day
Sep 27, 2002 - Finding of the True Cross
Nov 6, 2002 - First day of Ramadan
Dec 5, 2002 - End of Ramadan (Eid al-Fitr)