World Cities by Population (97101 to 97120)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Cerbaia | Tuscany | Italy | 1,606 | |
Spiru Haret | Braila County | Romania | 1,606 | |
Nou | Sibiu County | Romania | 1,606 | |
Atintis | Mures County | Romania | 1,606 | |
Hassloe | Blekinge | Sweden | 1,606 | |
Jefferson | North Carolina | United States | 1,606 | |
Glasenbach | Salzburg | Austria | 1,605 | |
Braidwood | New South Wales | Australia | 1,605 | |
Duggendorf |
--- |
Germany | 1,605 | |
Camphin-en-Pevele |
--- |
France | 1,605 | |
Barbaste |
--- |
France | 1,605 | |
Wetheral | England | United Kingdom | 1,605 | |
Saint Clears | Wales | United Kingdom | 1,605 | |
Woodbury | England | United Kingdom | 1,605 | |
Castelmauro | Molise | Italy | 1,605 | |
Soiano | Lombardy | Italy | 1,605 | |
Cuaracurio |
--- |
Mexico | 1,605 | |
Serooskerke | Zeeland | The Netherlands | 1,605 | |
Scherpenisse | Zeeland | The Netherlands | 1,605 | |
Rijpwetering | South Holland | The Netherlands | 1,605 |