World Cities by Population (96141 to 96160)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Petten | North Holland | The Netherlands | Central European Summer Time | 1,640 | |
Giessen | North Brabant | The Netherlands | Central European Summer Time | 1,640 | |
Kawakawa | Northland | New Zealand | New Zealand Daylight Time | 1,640 | |
Drawsko | Greater Poland | Poland | Central European Summer Time | 1,640 | |
Imrish |
--- |
Palestinian Territory | Eastern European Standard Time | 1,640 | |
Saros pe Tarnave | Sibiu County | Romania | Eastern European Summer Time | 1,640 | |
Gurbanesti | Calarasi County | Romania | Eastern European Summer Time | 1,640 | |
Nikol'skoye-na-Cheremshane |
--- |
Russia | Ulyanovsk Standard Time | 1,640 | |
Rybakivka |
--- |
Ukraine | Eastern European Summer Time | 1,640 | |
Kalinino |
--- |
Ukraine | Moscow Standard Time | 1,640 | |
Munfordville | Kentucky | United States | Central Daylight Time | 1,640 | |
Quincy | Michigan | United States | Eastern Daylight Time | 1,640 | |
Georgetown | Pennsylvania | United States | Eastern Daylight Time | 1,640 | |
Broulee | New South Wales | Australia | Australian Eastern Daylight Time | 1,639 | |
Tranmere | Tasmania | Australia | Australian Eastern Daylight Time | 1,639 | |
Primbee | New South Wales | Australia | Australian Eastern Daylight Time | 1,639 | |
Askyaran | Xocali | Azerbaijan | Azerbaijan Standard Time | 1,639 | |
Florenceville-Bristol | New Brunswick | Canada | Atlantic Daylight Time | 1,639 | |
Sokourala |
--- |
Ivory Coast | Greenwich Mean Time | 1,639 | |
Lingoho |
--- |
Ivory Coast | Greenwich Mean Time | 1,639 |