World Cities by Population (96141 to 96160)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Petten | North Holland | The Netherlands | 1,640 | |
Giessen | North Brabant | The Netherlands | 1,640 | |
Kawakawa | Northland | New Zealand | 1,640 | |
Drawsko | Greater Poland | Poland | 1,640 | |
Imrish |
--- |
Palestinian Territory | 1,640 | |
Saros pe Tarnave | Sibiu County | Romania | 1,640 | |
Gurbanesti | Calarasi County | Romania | 1,640 | |
Nikol'skoye-na-Cheremshane |
--- |
Russia | 1,640 | |
Rybakivka |
--- |
Ukraine | 1,640 | |
Kalinino |
--- |
Ukraine | 1,640 | |
Munfordville | Kentucky | United States | 1,640 | |
Quincy | Michigan | United States | 1,640 | |
Georgetown | Pennsylvania | United States | 1,640 | |
Broulee | New South Wales | Australia | 1,639 | |
Tranmere | Tasmania | Australia | 1,639 | |
Primbee | New South Wales | Australia | 1,639 | |
Askyaran | Xocali | Azerbaijan | 1,639 | |
Florenceville-Bristol | New Brunswick | Canada | 1,639 | |
Sokourala |
--- |
Ivory Coast | 1,639 | |
Lingoho |
--- |
Ivory Coast | 1,639 |