World Cities by Population (9241 to 9260)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Decatur | Alabama | United States | 55,437 | |
Sao Gabriel | Rio Grande do Sul | Brazil | 55,434 | |
Luau | Moxico | Angola | 55,432 | |
Oued Rhiou | Relizane | Algeria | 55,430 | |
Friedrichsfelde |
--- |
Germany | 55,423 | |
Anjiang | Hunan | China | 55,421 | |
San Fernando | San Fernando | Trinidad and Tobago | 55,419 | |
Xinqing | Heilongjiang | China | 55,415 | |
Gapyeong | Gyeonggi-do | South Korea | 55,415 | |
Paramount | California | United States | 55,412 | |
Beledweyne | Hiiraan | Somalia | 55,410 | |
Placetas | Villa Clara Province | Cuba | 55,408 | |
Saint-Quentin |
--- |
France | 55,407 | |
Bisceglie | Apulia | Italy | 55,385 | |
Kottayam | Kerala | India | 55,374 | |
Kaedi |
--- |
Mauritania | 55,374 | |
Pruszkow | Mazovia | Poland | 55,371 | |
Concordia | Santa Catarina | Brazil | 55,367 | |
Bozuyuk |
--- |
Turkey | 55,365 | |
Minamiuonuma | Niigata | Japan | 55,354 |