World Cities by Population (9121 to 9140)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Turbaco | Bolivar | Colombia | Colombia Standard Time | 56,171 | |
Paita | Piura | Peru | Peru Standard Time | 56,151 | |
Kendale Lakes | Florida | United States | Eastern Standard Time | 56,148 | |
Smyrna | Georgia | United States | Eastern Standard Time | 56,146 | |
Dearborn Heights | Michigan | United States | Eastern Standard Time | 56,145 | |
Longshi | Chongqing | China | China Standard Time | 56,142 | |
Bari | Rajasthan | India | India Standard Time | 56,136 | |
Moncalieri | Piedmont | Italy | Central European Standard Time | 56,134 | |
Rodos |
--- |
Greece | Eastern European Standard Time | 56,128 | |
Obra | Uttar Pradesh | India | India Standard Time | 56,110 | |
Umm el Fahm |
--- |
Israel | Israel Standard Time | 56,109 | |
Kobo | Amhara | Ethiopia | East Africa Time | 56,100 | |
Xuzhuang | Jiangsu | China | China Standard Time | 56,099 | |
Sankt Augustin |
--- |
Germany | Central European Standard Time | 56,094 | |
Gohana | Haryana | India | India Standard Time | 56,093 | |
Ayapel | Cordoba | Colombia | Colombia Standard Time | 56,082 | |
Kutu | Mai-Ndombe | Democratic Republic of the Congo | West Africa Standard Time | 56,061 | |
Porterville | California | United States | Pacific Standard Time | 56,058 | |
Kimilili |
--- |
Kenya | East Africa Time | 56,050 | |
Piscataway | New Jersey | United States | Eastern Standard Time | 56,044 |