World Cities by Population (9061 to 9080)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Woluwe-Saint-Lambert | Brussels Capital | Belgium | Central European Standard Time | 56,584 | |
Lingayen | Ilocos | Philippines | Philippine Standard Time | 56,580 | |
Janauba | Minas Gerais | Brazil | Brasilia Standard Time | 56,572 | |
Borovichi |
--- |
Russia | Moscow Standard Time | 56,571 | |
Tanjung Selor |
--- |
Indonesia | Central Indonesia Time | 56,569 | |
Hilden |
--- |
Germany | Central European Standard Time | 56,565 | |
Sarpsborg | Viken | Norway | Central European Standard Time | 56,559 | |
Una | Gujarat | India | India Standard Time | 56,545 | |
Budapest XII. keruelet | Budapest | Hungary | Central European Standard Time | 56,544 | |
Obera | Misiones | Argentina | Argentina Standard Time | 56,528 | |
Irving Park | Illinois | United States | Central Daylight Time | 56,520 | |
Doertyol |
--- |
Turkey | Turkey Standard Time | 56,513 | |
Urena | Tachira | Venezuela | Venezuela Time | 56,509 | |
Ponnur | Andhra Pradesh | India | India Standard Time | 56,504 | |
Kollegal | Karnataka | India | India Standard Time | 56,497 | |
Nantai | Liaoning | China | China Standard Time | 56,478 | |
Sukuta |
--- |
Gambia | Greenwich Mean Time | 56,472 | |
Balai Pungut |
--- |
Indonesia | Western Indonesia Time | 56,452 | |
Shegaon | Maharashtra | India | India Standard Time | 56,449 | |
Magong |
--- |
Taiwan | Taipei Standard Time | 56,435 |