World Cities by Population (88361 to 88380)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Varreddes |
--- |
France | Central European Summer Time | 1,991 | |
Baro Kunda |
--- |
Gambia | Greenwich Mean Time | 1,991 | |
Bercel | Nograd | Hungary | Central European Summer Time | 1,991 | |
Walhur | Maharashtra | India | India Standard Time | 1,991 | |
Occhiobello | Veneto | Italy | Central European Summer Time | 1,991 | |
Bagnolo San Vito | Lombardy | Italy | Central European Summer Time | 1,991 | |
Tonengo-Casale | Piedmont | Italy | Central European Summer Time | 1,991 | |
Onigo | Veneto | Italy | Central European Summer Time | 1,991 | |
Selce |
--- |
North Macedonia | Central European Summer Time | 1,991 | |
Valle Huejucar (Fraccionamiento Popular) [Fraccionamiento] |
--- |
Mexico | Central Standard Time | 1,991 | |
Partynice | Lower Silesia | Poland | Central European Summer Time | 1,991 | |
Voivozi | Bihor County | Romania | Eastern European Summer Time | 1,991 | |
Valea Viilor | Sibiu County | Romania | Eastern European Summer Time | 1,991 | |
Maia | Ialomita County | Romania | Eastern European Summer Time | 1,991 | |
Dragomir | Bacau County | Romania | Eastern European Summer Time | 1,991 | |
Pyra |
--- |
Russia | Moscow Standard Time | 1,991 | |
Stevenson | Alabama | United States | Central Daylight Time | 1,991 | |
Doniphan | Missouri | United States | Central Daylight Time | 1,991 | |
Princeville | North Carolina | United States | Eastern Daylight Time | 1,991 | |
North Fork Village | Ohio | United States | Eastern Daylight Time | 1,991 |