World Cities by Population (8701 to 8720)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Royal Oak | Michigan | United States | 59,008 | |
Minami-Soma | Fukushima | Japan | 59,005 | |
Camacupa | Bie | Angola | 59,000 | |
Mot'a | Amhara | Ethiopia | 59,000 | |
Mangrol | Gujarat | India | 58,989 | |
Gola Gokarannath | Uttar Pradesh | India | 58,986 | |
Zarand | Kerman | Iran | 58,983 | |
Petroupolis |
--- |
Greece | 58,979 | |
Stralsund |
--- |
Germany | 58,976 | |
Uwajima | Ehime | Japan | 58,971 | |
Modasa | Gujarat | India | 58,970 | |
Brentwood | California | United States | 58,968 | |
Santa Rosa | Rio Grande do Sul | Brazil | 58,957 | |
Goz Beida | Sila | Chad | 58,941 | |
Torbat-e Jam | Razavi Khorasan | Iran | 58,928 | |
Fraijanes |
--- |
Guatemala | 58,922 | |
Kitahiroshima | Hokkaido | Japan | 58,918 | |
Xiaoweizhai | Guizhou | China | 58,913 | |
Baki |
--- |
Indonesia | 58,909 | |
Cerro de Pasco | Pasco | Peru | 58,899 |