World Cities by Population (83081 to 83100)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
La Concordia | Jinotega Department | Nicaragua | 2,249 | |
Mabusag | Ilocos | Philippines | 2,249 | |
Stejaru | Teleorman County | Romania | 2,249 | |
Tsovasar | Gegharkunik | Armenia | 2,248 | |
Crabtree | Quebec | Canada | 2,248 | |
Oberdorf | Basel-Landschaft | Switzerland | 2,248 | |
Courtetelle | Jura | Switzerland | 2,248 | |
Holtland |
--- |
Germany | 2,248 | |
Aach |
--- |
Germany | 2,248 | |
Quebrada Seca |
--- |
Honduras | 2,248 | |
Starigrad | Koprivnica-Krizevci | Croatia | 2,248 | |
Varosfoeld | Bacs-Kiskun | Hungary | 2,248 | |
Prosperous | Leinster | Ireland | 2,248 | |
Montelabbate | The Marches | Italy | 2,248 | |
Cuiyachapa |
--- |
Mexico | 2,248 | |
Socodor | Arad County | Romania | 2,248 | |
Miorcani | Botosani County | Romania | 2,248 | |
Egvekinot |
--- |
Russia | 2,248 | |
Waterloo | Indiana | United States | 2,248 | |
Fort Plain | New York | United States | 2,248 |