World Cities by Population (81 to 100)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Zhongshan | Guangdong | China | 3,841,873 | |
Nanning | Guangxi | China | 3,839,800 | |
Shantou | Guangdong | China | 3,838,900 | |
Yokohama | Kanagawa | Japan | 3,761,630 | |
Fuzhou | Fujian | China | 3,740,000 | |
Ningbo | Zhejiang | China | 3,731,203 | |
Busan | Busan | South Korea | 3,678,555 | |
Ibadan | Oyo | Nigeria | 3,649,000 | |
Puyang | Zhejiang | China | 3,590,000 | |
Ankara |
--- |
Turkey | 3,517,182 | |
Dubai |
--- |
United Arab Emirates | 3,478,300 | |
Shiyan | Hubei | China | 3,460,000 | |
Berlin |
--- |
Germany | 3,426,354 | |
Tangshan | Hebei | China | 3,372,102 | |
Changzhou | Jiangsu | China | 3,290,918 | |
Madrid | Madrid | Spain | 3,255,944 | |
Pyongyang |
--- |
North Korea | 3,222,000 | |
Casablanca |
--- |
Morocco | 3,144,909 | |
Zibo | Shandong | China | 3,129,228 | |
Pune | Maharashtra | India | 3,124,458 |