World Cities by Population (621 to 640)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Duque de Caxias | Rio de Janeiro | Brazil | 818,329 | |
Joao Pessoa | Paraiba | Brazil | 817,511 | |
Jos | Plateau | Nigeria | 816,824 | |
Bukavu | South Kivu | Democratic Republic of the Congo | 816,811 | |
Barcelona | Anzoategui | Venezuela | 815,141 | |
Ilorin | Kwara | Nigeria | 814,192 | |
Bangui | Bangui | Central African Republic | 812,407 | |
Hermosillo |
--- |
Mexico | 812,229 | |
Ottawa | Ontario | Canada | 812,129 | |
Can Tho | Can Tho | Vietnam | 812,088 | |
Culiacan |
--- |
Mexico | 808,416 | |
Malatya |
--- |
Turkey | 806,156 | |
Anqing | Anhui | China | 804,493 | |
Oran | Oran | Algeria | 803,329 | |
Freetown |
--- |
Sierra Leone | 802,639 | |
San Pedro Sula |
--- |
Honduras | 801,259 | |
Narela | Delhi | India | 800,000 | |
Xingtai | Hebei | China | 798,770 | |
Niigata | Niigata | Japan | 797,591 | |
Muscat |
--- |
Oman | 797,000 |