World Cities by Population (6121 to 6140)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Redencao | Para | Brazil | 82,464 | |
Dhar | Madhya Pradesh | India | 82,438 | |
Merced | California | United States | 82,436 | |
Minyat an Nasr | Dakahlia | Egypt | 82,429 | |
Sant Boi de Llobregat | Catalonia | Spain | 82,428 | |
Pozuelo de Alarcon | Madrid | Spain | 82,428 | |
Bagamoyo |
--- |
Tanzania | 82,426 | |
Cukai | Terengganu | Malaysia | 82,425 | |
Shangzhi | Heilongjiang | China | 82,419 | |
Hansi | Haryana | India | 82,407 | |
Nangong | Hebei | China | 82,386 | |
Mbalmayo |
--- |
Cameroon | 82,384 | |
Sabaneta | Antioquia | Colombia | 82,375 | |
Lueshun | Liaoning | China | 82,345 | |
Troitsk |
--- |
Russia | 82,338 | |
Madaba | Madaba | Jordan | 82,335 | |
Kanoya | Kagoshima | Japan | 82,335 | |
Matay | Minya | Egypt | 82,328 | |
Reef Al Fujairah City |
--- |
United Arab Emirates | 82,310 | |
Nizip |
--- |
Turkey | 82,308 |