World Cities by Population (54001 to 54020)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Manuk Mangkaw | Autonomous Region in Muslim Mindanao | Philippines | 4,981 | |
Fantanele | Mures County | Romania | 4,981 | |
Desa | Dolj | Romania | 4,981 | |
Vargon | Vaestra Goetaland | Sweden | 4,981 | |
Zlynka |
--- |
Ukraine | 4,981 | |
Chisholm | Minnesota | United States | 4,981 | |
Carle Place | New York | United States | 4,981 | |
Ettingen | Basel-Landschaft | Switzerland | 4,980 | |
Hongchun | Chongqing | China | 4,980 | |
Iffezheim |
--- |
Germany | 4,980 | |
San Simon |
--- |
Mexico | 4,980 | |
Avdon |
--- |
Russia | 4,980 | |
Bloomingdale | Washington, D.C. | United States | 4,980 | |
Tipperary | Munster | Ireland | 4,979 | |
Malino | Central Luzon | Philippines | 4,979 | |
Karpacz | Lower Silesia | Poland | 4,979 | |
Pshekhskaya |
--- |
Russia | 4,979 | |
Atalanti |
--- |
Greece | 4,978 | |
Chechelnyk |
--- |
Ukraine | 4,978 | |
Normandy | Missouri | United States | 4,978 |