World Cities by Population (5321 to 5340)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Khamgaon | Maharashtra | India | 94,604 | |
Kazerun | Fars | Iran | 94,511 | |
Roswell | Georgia | United States | 94,501 | |
Aksum | Tigray | Ethiopia | 94,500 | |
Yonezawa | Yamagata | Japan | 94,486 | |
Orem | Utah | United States | 94,457 | |
Dunhou | Jiangxi | China | 94,445 | |
Bayan Hot | Inner Mongolia | China | 94,445 | |
Harlow | England | United Kingdom | 94,365 | |
Ahar | East Azerbaijan | Iran | 94,348 | |
Ximeicun | Fujian | China | 94,326 | |
Stellenbosch | Western Cape | South Africa | 94,263 | |
Negapatam | Tamil Nadu | India | 94,238 | |
Daxi |
--- |
Taiwan | 94,222 | |
Novyy Urengoy |
--- |
Russia | 94,212 | |
Limerick | Munster | Ireland | 94,192 | |
Yilan |
--- |
Taiwan | 94,188 | |
Awsim | Giza | Egypt | 94,174 | |
Gjakove | Gjakova | Kosovo | 94,158 | |
Yuma | Arizona | United States | 94,139 |