World Cities by Population (5241 to 5260)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Nanxi | Sichuan | China | 96,061 | |
General Trias | Calabarzon | Philippines | 96,022 | |
Yola | Adamawa | Nigeria | 96,006 | |
Japekrom |
--- |
Ghana | 96,000 | |
Ramenskoye |
--- |
Russia | 96,000 | |
Queenstown Estate |
--- |
Singapore | 95,930 | |
Aurangabad | Bihar | India | 95,929 | |
Sahibganj | Jharkhand | India | 95,890 | |
Ash-Shaykh Zayid | Giza | Egypt | 95,854 | |
Tema New Town |
--- |
Ghana | 95,837 | |
Lubu | Guangdong | China | 95,820 | |
Jastrzebie Zdroj | Silesia | Poland | 95,813 | |
Rio Gallegos | Santa Cruz | Argentina | 95,796 | |
Los Banos | Calabarzon | Philippines | 95,750 | |
Pandharpur | Maharashtra | India | 95,665 | |
Jinsha | Jiangsu | China | 95,647 | |
Ciudad Rio Bravo |
--- |
Mexico | 95,647 | |
Shimada | Shizuoka | Japan | 95,610 | |
Hindaun | Rajasthan | India | 95,593 | |
Las Rozas de Madrid | Madrid | Spain | 95,550 |