World Cities by Population (5201 to 5220)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Villa Mercedes | San Luis | Argentina | 96,781 | |
Wabu | Gyeonggi-do | South Korea | 96,775 | |
Ventura | California | United States | 96,769 | |
Nowshera Cantonment | Khyber Pakhtunkhwa | Pakistan | 96,766 | |
Houzhen | Shandong | China | 96,737 | |
Nawada | Bihar | India | 96,730 | |
Sumber |
--- |
Indonesia | 96,725 | |
Highlands Ranch | Colorado | United States | 96,713 | |
Lugo | Galicia | Spain | 96,678 | |
Sakado | Saitama | Japan | 96,656 | |
Lawton | Oklahoma | United States | 96,655 | |
Azimpur | Dhaka | Bangladesh | 96,641 | |
Schwerin |
--- |
Germany | 96,641 | |
Beaverton | Oregon | United States | 96,577 | |
Araguari | Minas Gerais | Brazil | 96,565 | |
Jaworzno | Silesia | Poland | 96,541 | |
Yen Bai | Yen Bai Province | Vietnam | 96,540 | |
Corumba | Mato Grosso do Sul | Brazil | 96,520 | |
Gongguan | Guangxi | China | 96,492 | |
Chitose | Hokkaido | Japan | 96,475 |