World Cities by Population (5061 to 5080)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Sakata | Yamagata | Japan | 99,341 | |
Minya al Qamh | Sharqia | Egypt | 99,284 | |
Sehore | Madhya Pradesh | India | 99,284 | |
Burao | Togdheer | Somalia | 99,270 | |
Bam | Kerman | Iran | 99,268 | |
Manavgat |
--- |
Turkey | 99,254 | |
Sertaozinho | Sao Paulo | Brazil | 99,211 | |
Saku | Nagano | Japan | 99,131 | |
Worthing | England | United Kingdom | 99,110 | |
Ranibennur | Karnataka | India | 99,105 | |
Bhola | Barisal | Bangladesh | 99,079 | |
Talara | Piura | Peru | 99,074 | |
Riberalta | Beni Department | Bolivia | 99,070 | |
Linghe | Shandong | China | 99,069 | |
Sievierodonetsk |
--- |
Ukraine | 99,067 | |
Moron | Buenos Aires | Argentina | 99,066 | |
Zarate | Buenos Aires | Argentina | 99,061 | |
Portsmouth Heights | Virginia | United States | 99,049 | |
Jagtial | Telangana | India | 99,035 | |
Apatzingan |
--- |
Mexico | 99,010 |