World Cities by Population (47241 to 47260)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Ramtown | New Jersey | United States | 6,242 | |
Zona Industriale | Campania | Italy | 6,241 | |
Neuenstein |
--- |
Germany | 6,240 | |
Shifnal | England | United Kingdom | 6,240 | |
Cala Rajada | Balearic Islands | Spain | 6,239 | |
Crikvenica | Primorje-Gorski Kotar | Croatia | 6,239 | |
Temax |
--- |
Mexico | 6,239 | |
Oliveira do Bairro |
--- |
Portugal | 6,239 | |
Burnet | Texas | United States | 6,239 | |
Braddon | Australian Capital Territory | Australia | 6,238 | |
Glenvale | Queensland | Australia | 6,238 | |
Grebenstein |
--- |
Germany | 6,238 | |
Pressbaum | Lower Austria | Austria | 6,237 | |
Sala | Campania | Italy | 6,237 | |
Babatngon | Eastern Visayas | Philippines | 6,237 | |
Margate City | New Jersey | United States | 6,237 | |
Bonate Sotto | Lombardy | Italy | 6,236 | |
East Aurora | New York | United States | 6,236 | |
Seymour | Victoria | Australia | 6,235 | |
Windsbach |
--- |
Germany | 6,235 |