World Cities by Population (39861 to 39880)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Solsona | Catalonia | Spain | 8,343 | |
Villeneuve-les-Maguelone |
--- |
France | 8,343 | |
Pangani |
--- |
Tanzania | 8,343 | |
Tompkinsville | New York | United States | 8,343 | |
San Lorenzo | Sucre | Venezuela | 8,343 | |
Palapag | Eastern Visayas | Philippines | 8,342 | |
Wugui | Chongqing | China | 8,341 | |
Dahe | Chongqing | China | 8,341 | |
Dunavarsany | Pest | Hungary | 8,341 | |
Perur | Tamil Nadu | India | 8,341 | |
Manali | Himachal Pradesh | India | 8,341 | |
Le Lorrain |
--- |
Martinique | 8,341 | |
Skidaway Island | Georgia | United States | 8,341 | |
Schwaig |
--- |
Germany | 8,340 | |
Reinfeld |
--- |
Germany | 8,340 | |
Bicaz | Neamt County | Romania | 8,340 | |
Burela de Cabo | Galicia | Spain | 8,338 | |
Pocklington | England | United Kingdom | 8,337 | |
Manicahan | Zamboanga Peninsula | Philippines | 8,337 | |
Didymoteicho |
--- |
Greece | 8,336 |