World Cities by Population (3801 to 3820)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Kishangarh | Rajasthan | India | 131,749 | |
Kadoma | Osaka | Japan | 131,727 | |
Majie | Yunnan | China | 131,696 | |
Jijel | Jijel | Algeria | 131,513 | |
Martapura |
--- |
Indonesia | 131,449 | |
Villeurbanne |
--- |
France | 131,445 | |
Gonbad-e Kavus | Golestan | Iran | 131,416 | |
Limbe |
--- |
Cameroon | 131,381 | |
Raniganj | West Bengal | India | 131,261 | |
Hepo | Guangdong | China | 131,238 | |
Iranshahr | Sistan and Baluchestan | Iran | 131,232 | |
Soubre |
--- |
Ivory Coast | 131,181 | |
Denton | Texas | United States | 131,044 | |
Lashio | Shan | Myanmar | 131,016 | |
Pilibhit | Uttar Pradesh | India | 131,008 | |
Novomoskovsk |
--- |
Russia | 130,982 | |
Buzau | Buzau County | Romania | 130,954 | |
Sapucaia | Rio Grande do Sul | Brazil | 130,937 | |
Matsubara | Osaka | Japan | 130,855 | |
Abengourou |
--- |
Ivory Coast | 130,810 |