World Cities by Population (3661 to 3680)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Odintsovo |
--- |
Russia | 137,041 | |
Foggia | Apulia | Italy | 137,032 | |
Antsiranana | Diana | Madagascar | 136,959 | |
Kanchrapara | West Bengal | India | 136,954 | |
San Juan Sacatepequez |
--- |
Guatemala | 136,886 | |
Gisenyi |
--- |
Rwanda | 136,830 | |
Funtua | Katsina | Nigeria | 136,811 | |
Dawei | Tanintharyi | Myanmar | 136,783 | |
Igboho | Oyo | Nigeria | 136,764 | |
Gunungsitoli |
--- |
Indonesia | 136,707 | |
Apeldoorn | Gelderland | The Netherlands | 136,670 | |
Divo |
--- |
Ivory Coast | 136,627 | |
Baia Mare | Maramures | Romania | 136,553 | |
Kabankalan | Western Visayas | Philippines | 136,483 | |
Hampton | Virginia | United States | 136,454 | |
Sao Caetano do Sul | Sao Paulo | Brazil | 136,453 | |
Van Nuys | California | United States | 136,443 | |
Bush | Beni Suweif | Egypt | 136,441 | |
Mlolongo |
--- |
Kenya | 136,351 | |
Ebina | Kanagawa | Japan | 136,312 |