World Cities by Population (35321 to 35340)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Nicolae Balcescu | Bacau County | Romania | Eastern European Standard Time | 10,140 | |
| East Stroudsburg | Pennsylvania | United States | Eastern Standard Time | 10,140 | |
| Aesch | Basel-Landschaft | Switzerland | Central European Standard Time | 10,138 | |
| Montlouis-sur-Loire |
--- |
France | Central European Standard Time | 10,137 | |
| Neo Psychiko |
--- |
Greece | Eastern European Standard Time | 10,137 | |
| Ramacca | Sicily | Italy | Central European Standard Time | 10,137 | |
| Oil City | Pennsylvania | United States | Eastern Standard Time | 10,137 | |
| Chermside | Queensland | Australia | Australian Eastern Standard Time | 10,136 | |
| Prokhorovka |
--- |
Russia | Moscow Standard Time | 10,136 | |
| Ban Ko Kaeo | Phuket | Thailand | Indochina Time | 10,136 | |
| Ponteland | England | United Kingdom | Greenwich Mean Time | 10,135 | |
| Trecastagni | Sicily | Italy | Central European Standard Time | 10,135 | |
| Norwalk | Iowa | United States | Central Standard Time | 10,135 | |
| Jyllinge |
--- |
Denmark | Central European Standard Time | 10,134 | |
| Saint-Claude |
--- |
Guadeloupe | Atlantic Standard Time | 10,134 | |
| Otuzco | La Libertad | Peru | Peru Standard Time | 10,134 | |
| Kfar Yasif |
--- |
Israel | Israel Standard Time | 10,133 | |
| Kiranur | Tamil Nadu | India | India Standard Time | 10,133 | |
| Bolshevo |
--- |
Russia | Moscow Standard Time | 10,133 | |
| Marlton | New Jersey | United States | Eastern Standard Time | 10,133 |