World Cities by Population (35081 to 35100)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Anguera | Bahia | Brazil | 10,242 | |
Sleepy Hollow | New York | United States | 10,242 | |
Bowral | New South Wales | Australia | 10,240 | |
Valea lui Mihai | Bihor County | Romania | 10,240 | |
Cuitzeo del Porvenir |
--- |
Mexico | 10,239 | |
Caldas de Vizela |
--- |
Portugal | 10,239 | |
Fairview Shores | Florida | United States | 10,239 | |
Ponzano | Veneto | Italy | 10,238 | |
Puerto Deseado | Santa Cruz | Argentina | 10,237 | |
Jerez de los Caballeros | Extremadura | Spain | 10,237 | |
Marapanim | Para | Brazil | 10,236 | |
Andernos-les-Bains |
--- |
France | 10,236 | |
Monaragala |
--- |
Sri Lanka | 10,236 | |
Olesno | Opole Voivodeship | Poland | 10,236 | |
Waterloo | Illinois | United States | 10,236 | |
Turbana | Bolivar | Colombia | 10,235 | |
Erlenbach am Main |
--- |
Germany | 10,235 | |
Alpine | Utah | United States | 10,235 | |
Merowe | Northern State | Sudan | 10,234 | |
Narayangarh | Madhya Pradesh | India | 10,233 |