World Cities by Population (3441 to 3460)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Krishnanagar | West Bengal | India | 145,926 | |
Xinji | Hebei | China | 145,911 | |
Jutiapa |
--- |
Guatemala | 145,880 | |
Maraba | Para | Brazil | 145,860 | |
Saharsa | Bihar | India | 145,764 | |
Cambridge | England | United Kingdom | 145,674 | |
Kampung Pasir Gudang Baru | Johor | Malaysia | 145,639 | |
Cikampek |
--- |
Indonesia | 145,620 | |
Yamaguchi | Yamaguchi | Japan | 145,515 | |
Batala | Punjab | India | 145,468 | |
Medea | Medea | Algeria | 145,441 | |
Taishan | Guangdong | China | 145,440 | |
El Eulma | Setif | Algeria | 145,380 | |
Pecs | Baranya | Hungary | 145,347 | |
Concordia | Entre Rios | Argentina | 145,210 | |
Fujieda | Shizuoka | Japan | 145,032 | |
Spanish Town |
--- |
Jamaica | 145,018 | |
Blackpool | England | United Kingdom | 145,007 | |
Jhelum | Punjab | Pakistan | 145,000 | |
Urganch |
--- |
Uzbekistan | 145,000 |