World Cities by Population (33441 to 33460)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Wardamah | Al Jabal al Akhdar | Libya | Eastern European Standard Time | 11,058 | |
Ripoll | Catalonia | Spain | Central European Summer Time | 11,057 | |
La Baneza | Castille and Leon | Spain | Central European Summer Time | 11,057 | |
Lakeland Highlands | Florida | United States | Eastern Daylight Time | 11,056 | |
Chikitigarh | Odisha | India | India Standard Time | 11,055 | |
Hani |
--- |
Turkey | Turkey Standard Time | 11,055 | |
Aubiere |
--- |
France | Central European Summer Time | 11,054 | |
Worb | Bern | Switzerland | Central European Summer Time | 11,053 | |
Picanya | Valencia | Spain | Central European Summer Time | 11,053 | |
Mandal | Agder | Norway | Central European Summer Time | 11,053 | |
Guadalupe | Western Visayas | Philippines | Philippine Standard Time | 11,053 | |
Caninde de Sao Francisco | Sergipe | Brazil | Brasilia Standard Time | 11,052 | |
Princess-Rosethorn | Ontario | Canada | Eastern Daylight Time | 11,051 | |
Donzdorf |
--- |
Germany | Central European Summer Time | 11,051 | |
Novoazovs'k |
--- |
Ukraine | Eastern European Summer Time | 11,051 | |
Moncao | Maranhao | Brazil | Brasilia Standard Time | 11,050 | |
Estancia | Western Visayas | Philippines | Philippine Standard Time | 11,050 | |
Havran |
--- |
Turkey | Turkey Standard Time | 11,050 | |
Timperley | England | United Kingdom | British Summer Time | 11,049 | |
Belozersk |
--- |
Russia | Moscow Standard Time | 11,049 |