World Cities by Population (31201 to 31220)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Cunit | Catalonia | Spain | Central European Standard Time | 12,279 | |
| Wolow | Lower Silesia | Poland | Central European Standard Time | 12,276 | |
| Cervignano del Friuli | Friuli Venezia Giulia | Italy | Central European Standard Time | 12,275 | |
| Onsala | Halland | Sweden | Central European Standard Time | 12,275 | |
| Overlea | Maryland | United States | Eastern Standard Time | 12,275 | |
| Plaza Huincul | Neuquen | Argentina | Argentina Standard Time | 12,273 | |
| Garrel |
--- |
Germany | Central European Standard Time | 12,273 | |
| Ibimirim | Pernambuco | Brazil | Brasilia Standard Time | 12,272 | |
| North Merrick | New York | United States | Eastern Standard Time | 12,272 | |
| Phayuha Khiri | Nakhon Sawan | Thailand | Indochina Time | 12,271 | |
| Krynica-Zdroj | Lesser Poland | Poland | Central European Standard Time | 12,270 | |
| Auray |
--- |
France | Central European Standard Time | 12,269 | |
| Villanueva |
--- |
Mexico | Central Standard Time | 12,269 | |
| Kuala Sungai Baru | Melaka | Malaysia | Malaysia Time | 12,269 | |
| Urbano Santos | Maranhao | Brazil | Brasilia Standard Time | 12,268 | |
| Nanyang | Gansu | China | China Standard Time | 12,267 | |
| Feuchtwangen |
--- |
Germany | Central European Standard Time | 12,267 | |
| Puryong |
--- |
North Korea | Korean Standard Time | 12,267 | |
| Paslek | Warmia-Masuria | Poland | Central European Standard Time | 12,267 | |
| Port Saint John | Florida | United States | Eastern Standard Time | 12,267 |