World Cities by Population (30541 to 30560)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Lau | Taraba | Nigeria | 12,657 | |
Sylacauga | Alabama | United States | 12,657 | |
Half Moon Bay | California | United States | 12,657 | |
Muri | West Bengal | India | 12,656 | |
Castelfiorentino | Tuscany | Italy | 12,656 | |
Oleggio | Piedmont | Italy | 12,655 | |
Lilburn | Georgia | United States | 12,655 | |
Centralia | Illinois | United States | 12,655 | |
West Valley | Washington | United States | 12,655 | |
Kucove | Berat County | Albania | 12,654 | |
Malmedy | Wallonia | Belgium | 12,654 | |
Atuncolla | Puno | Peru | 12,654 | |
San Anselmo | California | United States | 12,653 | |
Artondale | Washington | United States | 12,653 | |
Livadiya |
--- |
Russia | 12,652 | |
Garbahaarrey | Gedo | Somalia | 12,652 | |
Karlowice | Lower Silesia | Poland | 12,651 | |
Wynnum | Queensland | Australia | 12,650 | |
Dalby | Queensland | Australia | 12,650 | |
Assuefri |
--- |
Ivory Coast | 12,650 |