World Cities by Population (27441 to 27460)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Punta Gorda | Zulia | Venezuela | Venezuela Time | 14,855 | |
| Forest Hill | England | United Kingdom | Greenwich Mean Time | 14,854 | |
| Khanpur | Rajasthan | India | India Standard Time | 14,854 | |
| Villa Unida |
--- |
Panama | Eastern Standard Time | 14,854 | |
| Solothurn | Solothurn | Switzerland | Central European Standard Time | 14,853 | |
| Santa Maria | Lima region | Peru | Peru Standard Time | 14,853 | |
| Petrov Val |
--- |
Russia | Volgograd Standard Time | 14,853 | |
| Crowley | Texas | United States | Central Daylight Time | 14,853 | |
| Diancun | Gansu | China | China Standard Time | 14,852 | |
| Rive-de-Gier |
--- |
France | Central European Standard Time | 14,852 | |
| Somma Lombardo | Lombardy | Italy | Central European Standard Time | 14,851 | |
| Bromborough | England | United Kingdom | Greenwich Mean Time | 14,850 | |
| Saint John | Indiana | United States | Central Daylight Time | 14,850 | |
| Peshkopi | Diber County | Albania | Central European Standard Time | 14,848 | |
| Boquim | Sergipe | Brazil | Brasilia Standard Time | 14,848 | |
| Fatehgarh | Uttar Pradesh | India | India Standard Time | 14,847 | |
| Midlothian | Illinois | United States | Central Daylight Time | 14,847 | |
| Welby | Colorado | United States | Mountain Daylight Time | 14,846 | |
| Bodden Town |
--- |
Cayman Islands | Eastern Standard Time | 14,845 | |
| Tori-Bossito | Atlantique | Benin | West Africa Standard Time | 14,844 |