World Cities by Population (26261 to 26280)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Jodiya Bandar | Gujarat | India | 15,788 | |
Jagalur | Karnataka | India | 15,787 | |
Oarai | Ibaraki | Japan | 15,787 | |
Lourdes |
--- |
France | 15,786 | |
Ljungby | Kronoberg | Sweden | 15,785 | |
Milanowek | Mazovia | Poland | 15,784 | |
Longmeadow | Massachusetts | United States | 15,784 | |
San Giovanni in Persiceto | Emilia-Romagna | Italy | 15,783 | |
Rakovski |
--- |
Bulgaria | 15,782 | |
Salgar | Antioquia | Colombia | 15,782 | |
Elkton | Maryland | United States | 15,782 | |
Royston | England | United Kingdom | 15,781 | |
Chuhar Jamali | Sindh | Pakistan | 15,781 | |
Schiffweiler |
--- |
Germany | 15,780 | |
Dumra | Bihar | India | 15,778 | |
Vitoria do Mearim | Maranhao | Brazil | 15,775 | |
Yoro |
--- |
Honduras | 15,774 | |
Kapit | Sarawak | Malaysia | 15,771 | |
Mosty | Grodnenskaya | Belarus | 15,770 | |
Carrigaline | Munster | Ireland | 15,770 |