World Cities by Population (24521 to 24540)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Aileu |
--- |
Timor Leste | East Timor Time | 17,356 | |
Pombal |
--- |
Portugal | Western European Summer Time | 17,355 | |
Ibotirama | Bahia | Brazil | Brasilia Standard Time | 17,354 | |
Howli | Assam | India | India Standard Time | 17,354 | |
Huoshilafu | Xinjiang | China | China Standard Time | 17,351 | |
Gavrilov-Yam |
--- |
Russia | Moscow Standard Time | 17,351 | |
Qarquzah | Az Zawiyah | Libya | Eastern European Standard Time | 17,350 | |
Anoka | Minnesota | United States | Central Daylight Time | 17,350 | |
Banur | Punjab | India | India Standard Time | 17,349 | |
Lilydale | Victoria | Australia | Australian Eastern Standard Time | 17,348 | |
Bulgan | Bulgan | Mongolia | Ulaanbaatar Standard Time | 17,348 | |
Ezzouhour | Sousse Governorate | Tunisia | Central European Standard Time | 17,348 | |
San Bonifacio | Veneto | Italy | Central European Summer Time | 17,347 | |
Porto Calvo | Alagoas | Brazil | Brasilia Standard Time | 17,346 | |
Mehtar Lam | Laghman | Afghanistan | Afghanistan Time | 17,345 | |
Urk | Flevoland | The Netherlands | Central European Summer Time | 17,345 | |
Al Hilaliyya | Al Jazirah | Sudan | Central Africa Time | 17,345 | |
East Cleveland | Ohio | United States | Eastern Daylight Time | 17,344 | |
Sudbury | Massachusetts | United States | Eastern Daylight Time | 17,343 | |
Ilongero |
--- |
Tanzania | East Africa Time | 17,342 |