World Cities by Population (22901 to 22920)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Marmande |
--- |
France | 19,069 | |
Fresno | Texas | United States | 19,069 | |
East Massapequa | New York | United States | 19,069 | |
Amherst Center | Massachusetts | United States | 19,065 | |
Tekari | Bihar | India | 19,063 | |
Montrose | Colorado | United States | 19,062 | |
Vaernamo | Joenkoeping | Sweden | 19,061 | |
Dharur | Maharashtra | India | 19,060 | |
Malanday | Central Luzon | Philippines | 19,060 | |
Saravia | Western Visayas | Philippines | 19,060 | |
Kampar | Perak | Malaysia | 19,056 | |
Point Fortin | Point Fortin | Trinidad and Tobago | 19,056 | |
Son La | Son La Province | Vietnam | 19,054 | |
Kirandul | Chhattisgarh | India | 19,053 | |
Bad Muenstereifel |
--- |
Germany | 19,051 | |
French Rocks | Karnataka | India | 19,051 | |
Gerlingen |
--- |
Germany | 19,050 | |
Osiedle Kosmonautow | Lower Silesia | Poland | 19,048 | |
Kui Buri | Prachuap Khiri Khan | Thailand | 19,046 | |
Mtwango |
--- |
Tanzania | 19,040 |