World Cities by Population (22601 to 22620)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Velez | Santander | Colombia | Colombia Standard Time | 19,376 | |
Bhawanigarh | Punjab | India | India Standard Time | 19,376 | |
Shitan | Chongqing | China | China Standard Time | 19,375 | |
Mamaroneck | New York | United States | Eastern Daylight Time | 19,375 | |
Olympic |
--- |
Hong Kong | Hong Kong Standard Time | 19,373 | |
Mandelia | Chari-Baguirmi | Chad | West Africa Standard Time | 19,373 | |
Homewood | Illinois | United States | Central Daylight Time | 19,373 | |
Wazirganj | Uttar Pradesh | India | India Standard Time | 19,372 | |
Bear | Delaware | United States | Eastern Daylight Time | 19,371 | |
Gnago |
--- |
Ivory Coast | Greenwich Mean Time | 19,370 | |
Shahpur | Madhya Pradesh | India | India Standard Time | 19,370 | |
Kakdwip | West Bengal | India | India Standard Time | 19,368 | |
Norrtaelje | Stockholm | Sweden | Central European Summer Time | 19,365 | |
Chalatenango | Chalatenango | El Salvador | Central Standard Time | 19,364 | |
Pueblo Nuevo |
--- |
Mexico | Central Standard Time | 19,363 | |
Magumeri | Borno | Nigeria | West Africa Standard Time | 19,363 | |
Tajerouine | Kef Governorate | Tunisia | Central European Standard Time | 19,362 | |
Godo | Gifu | Japan | Japan Standard Time | 19,361 | |
Abdanan | Ilam Province | Iran | Iran Standard Time | 19,360 | |
Casarano | Apulia | Italy | Central European Summer Time | 19,359 |