World Cities by Population (2221 to 2240)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Atani | Anambra | Nigeria | 230,000 | |
Rio Verde | Goias | Brazil | 229,651 | |
Hosur | Tamil Nadu | India | 229,528 | |
Nawabshah | Sindh | Pakistan | 229,504 | |
Tripoli |
--- |
Lebanon | 229,398 | |
Bharatpur | Rajasthan | India | 229,384 | |
Longueuil | Quebec | Canada | 229,330 | |
Ordu |
--- |
Turkey | 229,214 | |
San Fernando de Apure | Apure | Venezuela | 229,197 | |
Croix-des-Bouquets |
--- |
Haiti | 229,127 | |
Uitenhage | Eastern Cape | South Africa | 228,912 | |
Ploiesti | Prahova | Romania | 228,851 | |
Sungai Petani | Kedah | Malaysia | 228,843 | |
Lucena | Calabarzon | Philippines | 228,758 | |
Ipatinga | Minas Gerais | Brazil | 228,746 | |
Karimnagar | Telangana | India | 228,745 | |
Baton Rouge | Louisiana | United States | 228,590 | |
Jinchang | Gansu | China | 228,561 | |
Rach Gia | Kien Giang Province | Vietnam | 228,356 | |
Kosice |
--- |
Slovakia | 228,249 |